PFI Bearings are manufactured according to relevant ABEC and DIN standards in effect on the date of manufacture.
We use AISI 52100 chrome steel in all inner rings, outer rings, and rolling elements, heat-treated to 60-65 HRC.
Our bearings are manufactured to ABEC 3 (ISO 492 class 6) dimensional tolerances.
Our standard program consists of C3. Other radial tolerances are available by special order.
| Bore (mm) | C2 (µ) | C0 (µ) | C3 (µ) | C4 (µ) | C5 (µ) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Over | To | Low | High | Low | High | Low | High | Low | High | Low | High |
| 2.5 | 6 | 0 | 7 | 2 | 13 | 8 | 23 | 14 | 29 | 20 | 37 |
| 6 | 10 | 0 | 7 | 2 | 13 | 8 | 23 | 14 | 29 | 20 | 37 |
| 10 | 18 | 0 | 9 | 3 | 18 | 11 | 25 | 18 | 33 | 25 | 45 |
| 18 | 24 | 0 | 10 | 5 | 20 | 13 | 28 | 20 | 36 | 28 | 48 |
| 24 | 30 | 1 | 11 | 5 | 20 | 13 | 28 | 23 | 41 | 30 | 53 |
| 30 | 40 | 1 | 11 | 6 | 20 | 15 | 33 | 28 | 46 | 40 | 64 |
| 40 | 50 | 1 | 11 | 6 | 23 | 18 | 36 | 30 | 51 | 45 | 73 |
| 50 | 65 | 1 | 15 | 8 | 28 | 23 | 43 | 38 | 61 | 55 | 90 |
| 65 | 80 | 1 | 15 | 10 | 30 | 25 | 51 | 46 | 71 | 65 | 105 |
| 80 | 100 | 1 | 18 | 12 | 36 | 30 | 58 | 53 | 84 | 75 | 120 |
| 100 | 120 | 2 | 20 | 15 | 41 | 36 | 66 | 61 | 97 | 90 | 140 |
| 120 | 140 | 2 | 23 | 18 | 48 | 41 | 81 | 71 | 114 | 105 | 160 |
Every PFI ball bearing is electronically tested for noise and vibration according to ANSI/AFBMA Standard 13-1987. Our testing process allows us to check for unwanted noise in the full sound frequency range:
| Nominal Low Cut Off Frequency (Hz) | Nominal High Cut Off Frequency (Hz) | |
|---|---|---|
| Low Band | 50 | 300 |
| Medium Band | 300 | 1,800 |
| High Band | 1,800 | 10,000 |
PFI Bearings are factory packed with premium greases like MOBIL POLYREX EM, EXXON RONEX MP (pdf file), and KYODO-YUSHI ET-K (pdf file), among others.